Detailed cow records after moving back to the farm

33,025 pounds of cattle on the farm.  825.65 pound average. This includes cows, calves, stockers, etc.

Stocker cows total 11,632. Average weight of 969.85 across 13 cows. Plan is to finish 1 cow per month in 2016. 13 cows should help us meet that goal. Some stockers have had good weight gain, some are trailing behind. Need to identify the ones that are trailing and either cull or get them back on track.

#39 also finished and ready, from our own herd.

9 established momma cows. #1 Uno, #3, #50 Sprinkles, #7 Laser, #11 Curious, #12, #14, #22 who was retagged as #62.

2 new momma cows will be calving in 2016, #33, #37

4 new momma cows in late 2016, early 2017. #45, #46, #48, #51

Ideally we’d like to have 15 momma cows. Waiting till late next year to get them isn’t a great plan. Need to buy at least 2 or 3 good momma cows.

Finished, ready to go to processor now- #25, #39, V7, LF7, Steve 05

Not quite finished but crazy and need to go. LF 501, LF 500, LF07

Between our stockers we bought and our own finishing cows, we should have 1 cow per month from now till April of 2017. We need to buy feeder calves now in order to have our next batch of cattle ready starting in May of 2017, or stocker cows in the spring. Feeder preferred.

The head gate worked very well with the new scales. Display is a bit hard to read in the sun but it’s manageable. However the head gate moves when crazy cows hit it. It needs to be set back in place and secured to the posts holding the fence so it doesn’t move.

Individual cow records across the scales.

#1s baby escaped when the head gate got pushed back. We need to bring that one back in and weigh him.

#1 1175 pounds. 53″ tall. BS 5

#3 1014 pounds. 52″ tall. BS 4

#50/#6 1188 pounds. 53″ tall. BS 6

#7 1139 pounds. 49″ tall. BS 6

#11 1069 pounds 50.5″ tall. BS 6

#12 1272 pounds 52″ tall. BS 6

#14 1122 pounds. 53.5″ tall. BS 5

#23 1038 pounds. 52.5″ tall. BS 4

#25 1126 pounds. BS 5. Scheduled for processor 10/29/15

#32 942 pounds. 50.5″ tall. BS 5

#33 840 pounds. 47″ tall. BS 5

#37 758 pounds. 49″ tall.

#39 1019 pounds. 52.5″ tall. BS 5

#43 789 pounds. 50″ tall. BS 5

#45 666 pounds. 48″ tall. BS 4

#46 610 pounds. 46.5″ tall. BS 4

#47 519 pounds. 47″ tall. BS 4

#48 519 pounds. 44″ tall. BS 5

#51 433 pounds. 40″ tall. BS 4

#54 411 pounds. 41″ tall

#55 269 pounds. 37″ tall. BS 5

#59 102 pounds.

#60 101 pounds. 29.5″ tall. BS 4

#61 119 pounds. 28.5″ tall.

#62/#22 910 pounds. 50.5″ tall. BS 6

#A11 1118 pounds. 52″ tall. BS 5 – Graham

Stockers

#42 976 pounds. 52″ tall BS 6

#LF07 997 pounds. 47″ tall. BS 5+

#LF32 956 pounds. 50.5″ tall. BS 5+

#LF501 1009 pounds. 51.5 ” tall. BS 5

#WF18 863 pounds. 50.5″ tall. BS 5

#Steve10 960 pounds. 52″ tall. BS 6

#LF500 983 pounds. 53.5″ tall. BS 4

#V7 1040. 53″ tall. BS 5

#759 908 pounds. 51″ tall. BS 5

#B4 955 pounds. 50.5″ tall. BS 5

#761 886 pounds. 49″ tall. BS 5

#LF7 1012 pounds. 52.5″ tall. BS 5

#Steve05 1063 pounds. 52″ tall. BS 5

Leave a Reply

Your email address will not be published. Required fields are marked *